Tuition and Fees (Undergraduate)
Tuition and Fees
For Entrance in AY2026
Matriculation Fee
Regular Students: ?300,000
One-Year Regular Students and Kenkyusei: ?150,000
Tuition and Facilities Fees
College of Liberal Arts
| Tuition | Facilities Fee | Sum | ||
|---|---|---|---|---|
| AY2026 | Per year | ?1,167,000 | ?354,000 | ?1,521,000 |
| Per term | ?389,000 | ?118,000 | ?507,000 | |
| AY2027 | Per year | ?1,203,000 | ?354,000 | ?1,557,000 |
| Per term | ?401,000 | ?118,000 | ?519,000 | |
| AY2028 | Per year | ?1,224,000 | ?354,000 | ?1,578,000 |
| Per term | ?408,000 | ?118,000 | ?526,000 | |
| AY2029 | Per year | ?1,245,000 | ?345,000 | ?1,599,000 |
| Per term | ?415,000 | ?118,000 | ?533,000 | |
Current Students
| Tuition | Facilities Fee | Sum | ||
|---|---|---|---|---|
| AY2026 | Per year | ?1,167,000 | ?354,000 | ?1,521,000 |
| Per term | ?389,000 | ?118,000 | ?507,000 | |
| AY2027 | Per year | ?1,203,000 | ?354,000 | ?1,557,000 |
| Per term | ?401,000 | ?118,000 | ?519,000 | |
| AY2028 | Per year | ?1,224,000 | ?354,000 | ?1,578,000 |
| Per term | ?408,000 | ?118,000 | ?526,000 | |
| AY2029 | Per year | ?1,245,000 | ?354,000 | ?1,599,000 |
| Per term | ?415,000 | ?118,000 | ?533,000 | |
Non-Resident Fee
?30,000/term, ?90,000/year
Students should pay the "Non-Resident Fee" for the term(s) when they take a leave of absence or if they are approved to study abroad without going through É«¿Ø´«Ã½'s exchange program.
Dormitory fee
Please refer to Outline & Dormitory Fees